ADVERTISING AGENCIES ASSOCIATION OF INDIA having CIN U91990MH2021NPL372283 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Guarantee and association Company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ADVERTISING AGENCIES ASSOCIATION OF INDIA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-01-2023. Directors of ADVERTISING AGENCIES ASSOCIATION OF INDIA are Anusha Shetty and Anusha Shetty.
ADVERTISING AGENCIES ASSOCIATION OF INDIA ' Corporate Identification Number (CIN) is U91990MH2021NPL372283 and its registration number is 372283. Users may contact ADVERTISING AGENCIES ASSOCIATION OF INDIA on its Email address - aaai@aaai.in Registered address of ADVERTISING AGENCIES ASSOCIATION OF INDIA is 502-b, 5th flr, marathon futurex n m joshi marg, lower parel,mumbai,maharashtra,india-400013. Current status of ADVERTISING AGENCIES ASSOCIATION OF INDIA is - Active.
as on 11/26/2021
as on 11/26/2021
CIN | U91990MH2021NPL372283 |
---|---|
Company Status | Active |
Registration Number | 372283 |
Date of Incorporation | 11/26/2021 |
RoC | ROC Mumbai |
Company Age | 3 years & 147 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | aaai@aaai.in |
---|---|
Address | Sakhubai Mohite Marg NM Joshi Marg, Lower Parel Mumbai Maharashtra India 400013 |
Website | aaai.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/15/2024 | 00505093 | *****0053F | 0 years | |
Director | 11/25/2022 | 01915361 | *****7473C | 1 years | |
Director | 02/13/2023 | 01143343 | 1 years | ||
Director | 02/14/2023 | 05186896 | *****5668M | 1 years | |
Director | 11/25/2022 | 01447456 | *****5610F | 1 years | |
Director | 02/17/2023 | 00076942 | *****8621N | 0 years | |
Director | 02/13/2023 | 00505093 | 1 years | ||
Director | 12/16/2021 | 00002756 | *****0992C | 3 years | |
Director | 12/16/2021 | 05186896 | *****5668M | 3 years | |
Director | 05/13/2024 | 03598306 | *****0784F | 0 years | |
Director | 04/18/2024 | 00953796 | *****6278B | 0 years | |
Director | 12/16/2021 | 06934021 | *****6285Q | 3 years | |
Director | 04/26/2024 | 01143343 | *****7608D | 0 years | |
Director | 12/16/2021 | 01771841 | *****0592K | 3 years | |
Director | 02/27/2023 | 00076942 | *****8621N | 0 years | |
Director | 02/27/2023 | 00398420 | *****8319Q | 0 years | |
Director | 04/18/2024 | 00615256 | *****5121Q | 0 years | |
Director | 04/26/2024 | 01315227 | *****7466B | 0 years | |
Director | 04/18/2024 | 00744435 | *****9919C | 0 years | |
Director | 11/26/2021 | 00355782 | *****1186C | 2 years | |
Director | 11/26/2021 | 08043707 | *****0014B | 2 years | |
Director | 02/17/2023 | 00355782 | *****1186C | 0 years | |
Director | 11/25/2022 | 01779420 | *****5472D | 1 years | |
Director | 02/14/2023 | 01779420 | 1 years | ||
Director | 03/20/2023 | 01315227 | 0 years | ||
Director | 03/14/2023 | 08043707 | 1 years | ||
Director | 02/22/2023 | 00398420 | *****8319Q | 0 years | |
Director | 03/08/2023 | 01771841 | *****0592K | 1 years | |
Director | 05/09/2023 | 01915361 | *****7473C | 1 years | |
Director | 03/30/2023 | 09775486 | *****6222D | 0 years | |
Director | 03/30/2023 | 09408478 | *****8827F | 0 years | |
Director | 03/01/2023 | 03598306 | *****0784F | 2 years | |
Director | 02/27/2023 | 00953796 | *****6278B | 0 years | |
Director | 04/20/2023 | 06934021 | *****6285Q | 0 years | |
Director | 05/07/2023 | 01829747 | *****0114C | 1 years | |
Director | 01/04/2024 | 00744435 | 1 years | ||
Director | 07/11/2023 | 00002756 | *****0992C | 1 years | |
Director | 07/21/2023 | 02140147 | *****3863K | 0 years | |
Director | 07/14/2023 | 00615256 | *****5121Q | 1 years | |
Director | 08/03/2023 | 10257696 | *****6148B | 2 years | |
Director | 04/26/2024 | 01666992 | *****9710Q | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 1 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra | |
Active
|
411,229,576 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ADVERTISING AGENCIES ASSOCIATION OF INDIA having CIN U91990MH2021NPL372283 is 55 years , 3 month old Private Indian Company incorporated with MCA on 26 Nov 2021. ADVERTISING AGENCIES ASSOCIATION OF INDIA is listed in the class of Private Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of ADVERTISING AGENCIES ASSOCIATION OF INDIA is U91990MH2021NPL372283.
Address of ADVERTISING AGENCIES ASSOCIATION OF INDIA is 502-b, 5th flr, marathon futurex n m joshi marg, lower parel,mumbai,maharashtra,india-400013,.
The company has 41 directors/key management personnel SRINIVASAN KRISHNASWAMY,RAMASUBRAMANIAN SRIDHAR,JAYDEEP GANDHI,RANADEB BARUA,VISHANDAS HARDASANI,SAM BALSARA,SRINIVASAN KRISHNASWAMY,KUNAL LALANI,RANADEB BARUA,ROHIT OHRI,SHASHIDHAR SINHA,VIVEK SRIVASTAVA,JAYDEEP GANDHI,CHANDRAMOULI MUTHU,SAM BALSARA,VIKRAM SAKHUJA,KALYANESWAR SARKAR,KARTIK SHARMA,ROHAN MEHTA,ANUPRIYA ACHARYA,PRASANTH MADHUSADANAN KUMAR,ANUPRIYA ACHARYA,KUDARAVALLI SRINIVAS,KUDARAVALLI SRINIVAS,KARTIK SHARMA,PRASANTH MADHUSADANAN KUMAR,VIKRAM SAKHUJA,MUTHU CHANDRAMOULI,RAMASUBRAMANIAN SRIDHAR,MOHIT JOSHI,SHAMSUDDIN JASANI,ROHIT OHRI,SHASHIDHAR SINHA,VIVEK SRIVASTAVA,DIVYA KARANI,ROHAN MEHTA,KUNAL LALANI,TANYA GOYAL,KALYANESWAR SARKAR,HARSHA RAZDAN,ANUSHA SHETTY,
Email : aaai@aaai.in
Address : Sakhubai Mohite Marg NM Joshi Marg, Lower Parel Mumbai Maharashtra India 400013
ADVERTISING AGENCIES ASSOCIATION OF INDIA is involved in activities such as Computer programming, consultancy and related activities